XAPHAN SIZE CHART

IMPERIAL S M L XL
TOTAL LENGTH 6" 8" 10" 12"
INSERTABLE LENGTH 5.2" 7.5" 9" 10.7"
CIRCUMFERENCE: HEAD 4.2" 6" 7" 8.2"
CIRCUMFERENCE: TOP BULGE 5.9" 7.7" 10" 12"
CIRCUMFERENCE: MIDDLE 5.9" 7.2" 8.7" 11"
CIRCUMFERENCE: BOTTOM 6.5" 8.5" 11" 13.5"
SUCTION CUP COMPATIBLE NO YES YES YES
SUCTION CUP SIZE N/A S L L

 

METRIC S
M
L
XL
TOTAL LENGTH 15.2 20 25.4 30.4
INSERTABLE LENGTH 13.3 19 22.8 27.3
CIRCUMFERENCE: HEAD 10.8 15.2 17.8 20.9
CIRCUMFERENCE: TOP BULGE 14.9 19.7 25.4 30.4
CIRCUMFERENCE: MIDDLE 13.7 18.4 22.2 27.9
CIRCUMFERENCE: BOTTOM 16.5 21.6 27.9 34.2
SUCTION CUP COMPATIBLE NO YES YES YES
SUCTION CUP SIZE N/A S L L