NESSUS SIZE CHART

IMPERIAL M
L
XL
XXL
TOTAL LENGTH 8.3" 10.6" 12.6" 15"
INSERTABLE LENGTH 5.9" 7.5" 9.1" 11.4"
CIRCUMFERENCE: HEAD 6.7" 9.1" 11" 13.4"
CIRCUMFERENCE: BELOW HEAD 5.9" 7.5" 9.4" 11.4"
CIRCUMFERENCE: RING 6.7" 8.7" 11" 13"
CIRCUMFERENCE: BOTTOM 7.1" 10.2" 12.2" 14.6"
SUCTION CUP COMPATIBLE NO YES YES YES
SUCTION CUP SIZE N/A S L L

 

METRIC M
L
XL
XXL
TOTAL LENGTH 21 27 32 38
INSERTABLE LENGTH 15 19 23 29
CIRCUMFERENCE: HEAD 17 23 28 34
CIRCUMFERENCE:  BELOW HEAD 15 19 24 29
CIRCUMFERENCE: RING 17 22 28 33
CIRCUMFERENCE: BOTTOM 18 26 31 37
SUCTION CUP COMPATIBLE NO YES YES YES
SUCTION CUP SIZE N/A S L L